Les cartes d’appel interurbain de PC ne possèdent pas de date d’échéance. Par contre, une fois la carte activée, les conditions d’utilisation, y compris la restriction concernant la durée des crédits sur le compte, restent en vigueur. Pour vérifier la date d’échéance du solde de votre carte, composez le 1 87 PCT-INFO-1 (1 877 284-6361) en tout temps, ou ouvrez une session web pour votre compte au pc.ca/appelinterurbain.
Choisissez entre deux cartes d’appel interurbain PC mobile
Nous offrons une carte d’appel interurbain pour les appels au Canada et aux États-Unis, ainsi qu’une carte d’appel interurbain pour les appels internationaux, les deux en vente partout où les produits le Choix du Président sont offerts. Les deux cartes ne comportent aucuns frais cachés, comportent un accès sans frais 1 866 au Canada et aux États-Unis vers plus de 200 pays dans le monde entier, ainsi que des appels facturés à la minute près.
Appels au Canada et aux États-Unis
- Seulement 4¢ la minute au Canada et aux États-Unis, en tout temps
- Les appels vers d’autres pays sont aussi possibles avec cette carte, à un tarif légèrement supérieur à celui offert par notre carte d’appels internationaux
- Offertes en trois coupures : 5 $, 10 $ et 20 $
- Transfert du solde inutilisé vers une autre carte d’appel interurbain prépayée PC mobile
Remarque: Seuls les appels en provenance du Canada ou des États-Unis sont possibles. Présentement, aucun appel n’est permis en provenance ou à destination de certaines régions éloignées du nord de la Colombie-Britannique, du Nunavut, des Territoires du Nord-Ouest et du Yukon.
Appels internationaux
- Des tarifs avantageux au Canada et aux États-Unis vers plus de 200 autres pays
- Les appels au Canada et vers les États-Unis sont aussi possibles avec cette carte (à 4,9 ¢ la minute)
- Offertes en deux coupures : 5 $ et 10 $
- Transfert du solde inutilisé vers une autre carte d’appels internationaux prépayée PC mobile.
Remarque : Seuls les appels EN PROVENANCE du Canada ou des États-Unis sont possibles. Présentement, aucun appel n’est permis en provenance ou à destination de certaines régions éloignées du nord de la Colombie-Britannique, du Nunavut, des Territoires du Nord-Ouest et du Yukon.
Nos tarifs
Cliquez sur la première lettre du nom du pays qui vous intéresse afin de comparer nos tarifs.
| Destination | Indicatif de pays/ville | Tarifs à la minute des cartes d’appels internationaux prépayées PC* | Tarifs à la minute des cartes d’appel interurbain prépayées PC* |
|---|---|---|---|
|
*Les tarifs sont sujets à changement sans préavis. Les appels à partir d’un téléphone cellulaire sont sujets aux frais de communication demandés par votre fournisseur. Certains pays outre-mer ont des tarifs plus élevés pour les appels aux téléphones cellulaires, ainsi qu’aux services spéciaux. Veuillez communiquer avec notre service à la clientèle au 1 87 PCT-INFO-1 (1 877 284-6361) pour en savoir davantage à ce sujet. Lisez nos modalités d’utilisation pour les appels interurbains |
|||
| Canada/États-Unis | 4.9¢ | 4.0¢ | |
| A | |||
| Afghanistan | 93 | 53.9¢ | 68.2¢ |
| Albania - Other | 355 | 14.0¢ | 17.7¢ |
| Albania - Tirana | 355-4 | 7.7¢ | 9.8¢ |
| Algeria - Algiers | 213-20, 213-21 | 14.1¢ | 17.8¢ |
| Algeria - Other | 213 | 18.1¢ | 22.9¢ |
| American Samoa - Other | 1-684 | 15.3¢ | 19.3¢ |
| Andorra - Other | 376 | 5.4¢ | 6.9¢ |
| Angola - Other | 244 | 31.3¢ | 39.9¢ |
| Anguilla - Other | 1-264 | 28.2¢ | 35.9¢ |
| Antarctica - Casey | 672-12 | $1.01 | $1.28 |
| Antarctica - Davis | 672-10 | $1.01 | $1.28 |
| Antarctica - Maquarie Station | 672-13 | $1.01 | $1.28 |
| Antarctica - Mawson | 672-11 | $1.01 | $1.28 |
| Antigua & Barbuda | 1-268 | 27.2¢ | 34.7¢ |
| Argentina - Buenos Aires | 54-11 | 4.0¢ | 4.9¢ |
| Argentina - Central | 54-230, 54-232, 54-291, 54-299, 54-342, 54-348, 54-353, 54-358, 54-381, 54-387 | 4.0¢ | 4.9¢ |
| Argentina - Cordoba | 54-351 | 4.0¢ | 4.9¢ |
| Argentina - La Plata | 54-221 | 4.0¢ | 4.9¢ |
| Argentina - Mar Del Plata | 54-223 | 4.0¢ | 4.9¢ |
| Argentina - Mendoza | 54-261 | 4.0¢ | 4.9¢ |
| Argentina - Other | 54 | 4.0¢ | 4.9¢ |
| Argentina - Rosario | 54-341 | 4.0¢ | 4.9¢ |
| Armenia - Karabakh | 374-47 | 17.7¢ | 22.3¢ |
| Armenia - Other | 374 | 17.7¢ | 22.3¢ |
| Armenia - Yerevan | 374-10 | 8.9¢ | 11.3¢ |
| Aruba - Other | 297 | 22.4¢ | 28.6¢ |
| Ascension Island | 247 | $1.02 | $1.30 |
| Australia - Metro Cities | 61-261, 61-262, 61-28, 61-29, 61-380, 61-381, 61-382, 61-383, 61-384, 61-385, 61-386, 61-387, 61-388, 61-39, 61-73, 61-861, 61-862, 61-863, 61-864, 61-871, 61-872, 61-873, 61-874, 61-881, 61-882, 61-883, 61-884, 61-892, 61-893, 61-894 | 3.7¢ | 4.2¢ |
| Australia - Other | 61 | 3.7¢ | 4.2¢ |
| Australia Territories | 672 | $1.53 | $1.94 |
| Austria - Other | 43 | 4.0¢ | 4.9¢ |
| Austria - Vienna | 43-1 | 4.0¢ | 4.9¢ |
| Azerbaïjan - Baku | 994-12 | 17.0¢ | 21.5¢ |
| Azerbaïjan - Other | 994 | 27.0¢ | 34.4¢ |
| Canada/United States | 4.9¢ | 4.0¢ | |
| B | |||
| Bahamas | 1-242 | 6.9¢ | 8.8¢ |
| Bahrain - Other | 973 | 11.2¢ | 14.2¢ |
| Bangladesh - Chittagong | 880-31 | 21.9¢ | 28.0¢ |
| Bangladesh - Dhaka | 880-2 | 17.0¢ | 21.4¢ |
| Bangladesh - Other | 880 | 17.0¢ | 21.4¢ |
| Barbados - Other | 1-246 | 17.7¢ | 22.4¢ |
| Belarus - Minsk | 375-17 | 46.2¢ | 58.3¢ |
| Belarus - Other | 375 | 46.2¢ | 58.3¢ |
| Belgium - Other | 32 | 4.0¢ | 4.9¢ |
| Belize - Other | 501 | 48.1¢ | 60.8¢ |
| Benin - Other | 229 | 22.6¢ | 28.8¢ |
| Bermuda | 1-441 | 12.2¢ | 15.4¢ |
| Bhutan | 975 | 37.0¢ | 46.8¢ |
| Bolivia - Cochabamba | 591-44 | 10.8¢ | 13.4¢ |
| Bolivia - La Paz | 591-22, 591-28 | 10.8¢ | 13.4¢ |
| Bolivia - Other | 591 | 32.0¢ | 40.8¢ |
| Bolivia - Santa Cruz | 591-33, 591-349, 591-364, 591-392, 591-393, 591-394, 591-395, 591-396, 591-397, 591-398 | 10.8¢ | 13.4¢ |
| Bosnia Herzegovina - Mostar | 387-304, 387-3064, 387-3065, 387-3070, 387-3071, 387-3073, 387-3074, 387-3079, 387-3080, 387-3087, 387-31, 387-3288, 387-3289, 387-34, 387-363, 387-364, 387-366, 387-3677, 387-3678, 387-368, 387-39, 387-497 | 31.2¢ | 39.8¢ |
| Bosnia Herzegovina - Other | 387 | 31.2¢ | 39.8¢ |
| Bosnia Herzegovina - Srpske | 387-492, 387-493, 387-494, 387-5 | 31.2¢ | 39.8¢ |
| Botswana - Other | 267 | 19.8¢ | 25.2¢ |
| Brazil - Belem | 55-911, 55-912, 55-913, 55-914, 55-915, 55-916 | 4.0¢ | 4.9¢ |
| Brazil - Belo Horizonte | 55-311, 55-312, 55-313, 55-314, 55-315, 55-316 | 4.0¢ | 4.9¢ |
| Brazil - Brasilia | 55-612, 55-613, 55-614, 55-61600 | 4.4¢ | 5.5¢ |
| Brazil - Campinas | 55-190, 55-191, 55-192, 55-193, 55-194, 55-195, 55-196 | 6.4¢ | 8.2¢ |
| Brazil - Campo Grande (Other) | 55-672106, 55-672107, 55-672109, 55-673007, 55-673015, 55-673025, 55-673026, 55-673027, 55-673028, 55-673029, 55-673041, 55-673042, 55-673227, 55-673301, 55-673302, 55-673309, 55-673311, 55-673312, 55-673313, 55-673314, 55-673315, 55-673316, 55-673317, 55-673318, 55-673320, 55-673321, 55-673322, 55-673323, 55-673324, 55-673325, 55-673326, 55-673327, 55-673329, 55-673331, 55-673341, 55-673342, 55-673344, 55-673345, 55-673346, 55-673347, 55-673348, 55-673349, 55-673351, 55-673352, 55-673354, 55-673355, 55-673356, 55-673358, 55-673361, 55-673362, 55-673363, 55-673364, 55-673365, 55-673366, 55-673368, 55-673373, 55-673378, 55-67338, 55-673391, 55-673393, 55-673397, 55-673398, 55-673681, 55-673901, 55-673905, 55-673941, 55-674001, 55-674002, 55-674003, 55-674004, 55-674009, 55-674062, 55-674063, 55-674911, 55-67600 | 4.4¢ | 5.5¢ |
| Brazil - Cuiaba (Other) | 55-652121, 55-652123, 55-652128, 55-653023, 55-653025, 55-653026, 55-653027, 55-653028, 55-653029, 55-653041, 55-653051, 55-653052, 55-653289, 55-653303, 55-653309, 55-653313, 55-653314, 55-653315, 55-653316, 55-653317, 55-653318, 55-653319, 55-653321, 55-653322, 55-653323, 55-653324, 55-653348, 55-653353, 55-653388, 55-653391, 55-653393, 55-65361, 55-653621, 55-653622, 55-653623, 55-653624, 55-653625, 55-653626, 55-653627, 55-653628, 55-653629, 55-653631, 55-653634, 55-653637, 55-653641, 55-653642, 55-653643, 55-653644, 55-653645, 55-653646, 55-653648, 55-653649, 55-653653, 55-653654, 55-653661, 55-653662, 55-653663, 55-653664, 55-653665, 55-653666, 55-653667, 55-653668, 55-653669, 55-653675, 55-653681, 55-653682, 55-653684, 55-653685, 55-653686, 55-653688, 55-653691, 55-653692, 55-653694, 55-653695, 55-653701, 55-653901, 55-653905, 55-653925, 55-653926, 55-653927, 55-653928, 55-654001, 55-654002, 55-654003, 55-654004, 55-654009, 55-654052, 55-654062, 55-654063, 55-65600 | 4.4¢ | 5.5¢ |
| Brazil - Curitiba | 55-411, 55-412, 55-413, 55-414, 55-415, 55-416 | 4.0¢ | 4.9¢ |
| Brazil - Fortaleza | 55-851, 55-852, 55-853, 55-854, 55-855, 55-856 | 4.0¢ | 4.9¢ |
| Brazil - Goiania | 55-621, 55-622, 55-623, 55-624, 55-625, 55-626 | 6.4¢ | 8.2¢ |
| Brazil - Governador Valladares (Other) | 55-331, 55-332, 55-333, 55-334, 55-336 | 5.4¢ | 6.8¢ |
| Brazil - Joao Pessoa (Other) | 55-832106, 55-832107, 55-832108, 55-833011, 55-833013, 55-833015, 55-833041, 55-833042, 55-833043, 55-833044, 55-833045, 55-833046, 55-833047, 55-833048, 55-833049, 55-833056, 55-833085, 55-833112, 55-833123, 55-833131, 55-833181, 55-833185, 55-833187, 55-833191, 55-833208, 55-833209, 55-833211, 55-833212, 55-833213, 55-833214, 55-833215, 55-833216, 55-833217, 55-833218, 55-833219, 55-833220, 55-833221, 55-833222, 55-833223, 55-833224, 55-833225, 55-833226, 55-833227, 55-833228, 55-833229, 55-833231, 55-833232, 55-833233, 55-833234, 55-833235, 55-833236, 55-833237, 55-833238, 55-833239, 55-833241, 55-833242, 55-833243, 55-833244, 55-833245, 55-833246, 55-833247, 55-833248, 55-833249, 55-833250, 55-833251, 55-833252, 55-833253, 55-833255, 55-833258, 55-833262, 55-833264, 55-833268, 55-833269, 55-833502, 55-833515, 55-833533, 55-833603, 55-833604, 55-833605, 55-833606, 55-833607, 55-833612, 55-833615, 55-833617, 55-833618, 55-833621, 55-833624, 55-833664, 55-833665, 55-833666, 55-833686, 55-834001, 55-834002, 55-834003, 55-834004, 55-834009, 55-83600 | 5.4¢ | 6.8¢ |
| Brazil - Manaus (Other) | 55-922101, 55-922121, 55-922123, 55-922125, 55-922126, 55-922127, 55-922129, 55-923003, 55-923011, 55-923015, 55-923071, 55-923081, 55-923082, 55-923083, 55-923084, 55-923085, 55-923086, 55-923087, 55-923088, 55-923101, 55-923112, 55-923131, 55-923182, 55-923183, 55-923184, 55-923185, 55-923186, 55-923211, 55-923214, 55-923215, 55-923216, 55-923221, 55-923223, 55-923228, 55-923231, 55-923232, 55-923233, 55-923234, 55-923236, 55-923237, 55-923238, 55-923239, 55-923245, 55-923246, 55-923247, 55-923248, 55-923249, 55-923251, 55-923295, 55-923297, 55-923301, 55-923303, 55-923321, 55-923394, 55-923395, 55-923396, 55-923611, 55-923612, 55-923613, 55-923614, 55-923615, 55-923616, 55-923617, 55-923618, 55-923621, 55-923622, 55-923623, 55-923624, 55-923625, 55-923627, 55-923629, 55-923631, 55-923632, 55-923633, 55-923634, 55-923635, 55-923636, 55-923637, 55-923638, 55-923639, 55-923641, 55-923642, 55-923643, 55-923644, 55-923645, 55-923646, 55-923647, 55-923648, 55-923649, 55-923651, 55-923652, 55-923653, 55-923654, 55-923655, 55-923656, 55-923657, 55-923658, 55-923659, 55-923663, 55-923664, 55-923667, 55-923671, 55-923672, 55-923673, 55-923675, 55-923681, 55-923682, 55-923717, 55-924001, 55-924002, 55-924003, 55-924004, 55-924009, 55-924400, 55-92600 | 4.4¢ | 5.8¢ |
| Brazil - Natal (Other) | 55-843012, 55-843081, 55-843082, 55-843083, 55-843084, 55-843085, 55-843086, 55-843087, 55-843088, 55-843089, 55-843091, 55-843092, 55-843112, 55-843131, 55-843132, 55-843201, 55-843202, 55-843203, 55-843204, 55-843205, 55-843206, 55-843207, 55-843208, 55-843209, 55-843211, 55-843212, 55-843213, 55-843214, 55-843215, 55-843216, 55-843217, 55-843218, 55-843219, 55-843220, 55-843221, 55-843222, 55-843223, 55-843224, 55-843227, 55-843230, 55-843231, 55-843232, 55-843234, 55-843235, 55-843236, 55-843237, 55-843238, 55-843239, 55-843271, 55-843272, 55-843277, 55-843311, 55-843322, 55-843344, 55-843502, 55-843604, 55-843605, 55-843606, 55-843608, 55-843611, 55-843613, 55-843614, 55-843615, 55-843616, 55-843617, 55-843618, 55-843620, 55-843621, 55-843625, 55-843631, 55-843641, 55-843642, 55-843643, 55-843644, 55-843645, 55-843646, 55-843647, 55-843653, 55-843654, 55-843661, 55-843662, 55-843663, 55-843664, 55-843671, 55-843672, 55-843673, 55-843674, 55-843737, 55-844001, 55-844002, 55-844003, 55-844004, 55-844005, 55-844006, 55-844008, 55-844009, 55-84600 | 4.4¢ | 5.8¢ |
| Brazil - Other | 55 | 6.4¢ | 8.2¢ |
| Brazil - Porto Alegre | 55-511, 55-512, 55-513, 55-514, 55-515, 55-516 | 4.0¢ | 4.9¢ |
| Brazil - Porto Velho (Other) | 55-692181, 55-692182, 55-693003, 55-693015, 55-693025, 55-693026, 55-693043, 55-69321, 55-693221, 55-693222, 55-693223, 55-693224, 55-693225, 55-693226, 55-693227, 55-693228, 55-693229, 55-693234, 55-693235, 55-693236, 55-693237, 55-693251, 55-693252, 55-693253, 55-693259, 55-693309, 55-693398, 55-693521, 55-693523, 55-693524, 55-693526, 55-693527, 55-693528, 55-693529, 55-693533, 55-693609, 55-693733, 55-693901, 55-693905, 55-693914, 55-694001, 55-694002, 55-694003, 55-694004, 55-694009, 55-694052, 55-694062, 55-694400, 55-69600 | 4.9¢ | 6.2¢ |
| Brazil - Recife | 55-811, 55-812, 55-813, 55-814, 55-815, 55-816 | 4.4¢ | 5.2¢ |
| Brazil - Rio de Janeiro | 55-211, 55-212, 55-213, 55-214, 55-215, 55-216 | 4.0¢ | 4.9¢ |
| Brazil - Salvador | 55-711, 55-712, 55-713, 55-714, 55-715, 55-716 | 4.0¢ | 4.9¢ |
| Brazil - Santos (Other) | 55-132101, 55-132102, 55-132127, 55-132138, 55-132202, 55-133009, 55-133011, 55-133012, 55-133013, 55-133014, 55-133015, 55-133016, 55-133017, 55-133018, 55-133019, 55-133021, 55-133022, 55-133023, 55-133024, 55-133025, 55-133026, 55-133027, 55-133028, 55-133031, 55-133091, 55-133113, 55-133131, 55-133196, 55-133201, 55-133202, 55-133203, 55-133205, 55-133207, 55-133208, 55-133209, 55-133211, 55-133212, 55-133213, 55-133216, 55-133219, 55-133221, 55-133222, 55-133223, 55-133224, 55-133225, 55-133226, 55-133227, 55-133228, 55-133229, 55-133231, 55-133232, 55-133233, 55-133234, 55-133235, 55-133236, 55-133237, 55-133238, 55-133239, 55-133251, 55-133252, 55-133257, 55-133258, 55-133259, 55-133261, 55-133264, 55-133266, 55-133268, 55-133269, 55-133271, 55-133272, 55-133273, 55-133278, 55-133279, 55-133281, 55-133284, 55-133285, 55-133286, 55-133288, 55-133289, 55-133291, 55-133295, 55-133296, 55-133298, 55-133299, 55-133305, 55-133308, 55-133309, 55-133311, 55-133312, 55-133313, 55-133316, 55-133317, 55-133319, 55-133321, 55-133322, 55-133341, 55-133342, 55-133343, 55-133344, 55-133347, 55-133348, 55-133351, 55-133352, 55-133353, 55-133354, 55-133355, 55-133358, 55-133359, 55-133361, 55-133362, 55-133363, 55-133364, 55-133365, 55-133367, 55-133368, 55-133369, 55-133372, 55-133375, 55-133376, 55-133377, 55-133378, 55-133382, 55-133383, 55-133384, 55-133386, 55-133387, 55-133389, 55-133391, 55-133392, 55-133398, 55-133406, 55-133409, 55-133421, 55-133422, 55-133424, 55-133425, 55-133426, 55-133427, 55-133429, 55-133445, 55-133446, 55-133448, 55-133451, 55-133453, 55-133454, 55-133455, 55-133456, 55-133457, 55-133458, 55-133461, 55-133462, 55-133463, 55-133464, 55-133465, 55-133466, 55-133467, 55-133468, 55-133469, 55-133471, 55-133472, 55-133473, 55-133474, 55-133476, 55-133477, 55-133478, 55-133479, 55-133481, 55-133491, 55-133493, 55-133494, 55-133495, 55-133496, 55-133499, 55-133505, 55-133506, 55-133507, 55-133519, 55-133523, 55-133561, 55-133563, 55-133564, 55-133565, 55-133566, 55-133567, 55-133568, 55-133569, 55-133576, 55-133579, 55-133591, 55-133592, 55-133593, 55-133594, 55-133596, 55-133700, 55-133797, 55-134001, 55-134002, 55-134003, 55-134004, 55-134009, 55-13600 | 7.0¢ | 8.9¢ |
| Brazil - Sao Luis (Other) | 55-982106, 55-982107, 55-982108, 55-982109, 55-983015, 55-983081, 55-983082, 55-983083, 55-983084, 55-983085, 55-983086, 55-983087, 55-983088, 55-983089, 55-983112, 55-983131, 55-983181, 55-983182, 55-983201, 55-983211, 55-983212, 55-983213, 55-983214, 55-983215, 55-983216, 55-983217, 55-983218, 55-983219, 55-983221, 55-983222, 55-983223, 55-983224, 55-983225, 55-983226, 55-983227, 55-983228, 55-983229, 55-983231, 55-983232, 55-983233, 55-983234, 55-983235, 55-983236, 55-983237, 55-983238, 55-983239, 55-983241, 55-983242, 55-983243, 55-983244, 55-983245, 55-983246, 55-983247, 55-983248, 55-983249, 55-983251, 55-983252, 55-983253, 55-983254, 55-983255, 55-983256, 55-983257, 55-983258, 55-983259, 55-983261, 55-983262, 55-983264, 55-983265, 55-983266, 55-983267, 55-983268, 55-983269, 55-983271, 55-983272, 55-983273, 55-983274, 55-983275, 55-983276, 55-983277, 55-983278, 55-983279, 55-983294, 55-983298, 55-983311, 55-983334, 55-983337, 55-983344, 55-983345, 55-983717, 55-984001, 55-984002, 55-984003, 55-984004, 55-984009, 55-98600 | 4.4¢ | 5.8¢ |
| Brazil - Sao Paulo | 55-11 | 4.0¢ | 4.9¢ |
| Brazil - Uberlandia (Other) | 55-342101, 55-342102, 55-343023, 55-343081, 55-343082, 55-343083, 55-343084, 55-343085, 55-343086, 55-343087, 55-343088, 55-343123, 55-343131, 55-34321, 55-343222, 55-343223, 55-343224, 55-343225, 55-343226, 55-343227, 55-343228, 55-343229, 55-34323, 55-343244, 55-343253, 55-343254, 55-343255, 55-343256, 55-343257, 55-343258, 55-343259, 55-343292, 55-343317, 55-343700, 55-343717, 55-344001, 55-344003, 55-344004, 55-344009 | 5.1¢ | 6.5¢ |
| Brazil - Vitoria | 55-271, 55-272, 55-273, 55-274, 55-275, 55-276 | 4.4¢ | 5.5¢ |
| British Virgin Islands - Other | 1-284 | 26.5¢ | 33.8¢ |
| Brunei - Other | 673 | 9.3¢ | 11.8¢ |
| Bulgaria - Other | 359 | 5.9¢ | 7.5¢ |
| Bulgaria - Sofia | 359-2 | 5.2¢ | 6.6¢ |
| Burkina Faso - Other | 226 | 37.0¢ | 46.8¢ |
| Burundi | 257 | 20.5¢ | 26.2¢ |
| Canada/United States | 4.9¢ | 4.0¢ | |
| C | |||
| Cambodia - Other | 855 | 31.0¢ | 39.5¢ |
| Cameroon - Other | 237 | 20.1¢ | 25.6¢ |
| Cape Verde - Other | 238 | 67.1¢ | 84.8¢ |
| Cayman Islands - Other | 1-345 | 16.9¢ | 21.4¢ |
| Central African Republic | 236 | 78.2¢ | 98.9¢ |
| Chad | 235 | 31.3¢ | 39.9¢ |
| Chile - Easter Island | 56-322100, 56-32255 | $1.09 | $1.37 |
| Chile - Other | 56 | 4.0¢ | 5.1¢ |
| Chile - Rural | 56-2196, 56-2198, 56-32198, 56-33198, 56-34198, 56-35198, 56-41197, 56-42197, 56-42198, 56-43197, 56-43198, 56-45197, 56-45198, 56-51198, 56-52198, 56-53198, 56-55198, 56-61198, 56-63197, 56-64197, 56-65197, 56-65198, 56-67198, 56-71197, 56-71198, 56-72198, 56-73197, 56-73198, 56-75197, 56-75198 | 4.0¢ | 5.1¢ |
| Chile - Santiago | 56-2 | 4.0¢ | 5.1¢ |
| China - Beijing | 86-10 | 3.5¢ | 4.2¢ |
| China - Fuzhou | 86-591 | 3.5¢ | 4.2¢ |
| China - Guangzhou | 86-20 | 3.5¢ | 4.2¢ |
| China - Other | 86 | 3.5¢ | 4.2¢ |
| China - Shanghai | 86-21 | 3.5¢ | 4.2¢ |
| Colombia - Baranquilla | 57-532, 57-533, 57-534, 57-535, 57-536, 57-537, 57-538 | 4.0¢ | 4.9¢ |
| Colombia - Bogota | 57-12, 57-13, 57-14, 57-15, 57-16, 57-17 | 4.0¢ | 4.9¢ |
| Colombia - Cali | 57-23, 57-24, 57-25, 57-26, 57-288, 57-289 | 4.0¢ | 4.9¢ |
| Colombia - Cartagena | 57-56 | 6.8¢ | 8.6¢ |
| Colombia - Medellin | 57-42, 57-43, 57-44, 57-45 | 4.5¢ | 5.7¢ |
| Colombia - Other | 57 | 7.8¢ | 9.9¢ |
| Colombia - Palmira | 57-227, 57-228 | 7.8¢ | 9.9¢ |
| Colombia - Pereira | 57-631, 57-632, 57-633 | 6.8¢ | 8.0¢ |
| Comoros - Other | 269-7 | 76.6¢ | 99.5¢ |
| Congo | 242 | 26.3¢ | 33.5¢ |
| Cook Islands | 682 | $2.81 | $3.55 |
| Costa Rica - Other | 506 | 11.4¢ | 14.4¢ |
| Croatia - Other | 385 | 6.4¢ | 8.1¢ |
| Cuba - Guantanamo | 53-9 | $2.30 | $2.75 |
| Cuba - Other | 53 | $2.30 | $2.75 |
| Cyprus - Other | 357 | 4.1¢ | 5.2¢ |
| Czech Republic - Other | 420 | 4.6¢ | 5.8¢ |
| Czech Republic - Prague | 420-2 | 4.6¢ | 5.8¢ |
| Canada/United States | 4.9¢ | 4.0¢ | |
| D | |||
| Dem. Rep. of Congo - Other | 243 | 62.7¢ | 66.9¢ |
| Denmark - Other | 45 | 4.0¢ | 4.9¢ |
| Diego Garcia | 246 | $9.69 | $12.25 |
| Djibouti - Other | 253 | 78.8¢ | 99.6¢ |
| Dominica - Other | 1-767 | 16.0¢ | 20.2¢ |
| Dominican Republic - Other | 1-809, 1-829 | 11.0¢ | 13.8¢ |
| Dominican Republic - Santiago | 1-809226, 1-809233, 1-809240, 1-809241, 1-809242, 1-809247, 1-809275, 1-809276, 1-809295, 1-809329, 1-809336, 1-809337, 1-809471, 1-809489, 1-809570, 1-809571, 1-809574, 1-809575, 1-809576, 1-809578, 1-809580, 1-809581, 1-809582, 1-809583, 1-809585, 1-809587, 1-809612, 1-809625, 1-809626, 1-809679, 1-809724, 1-809734, 1-809736, 1-809755, 1-809825, 1-809894, 1-809921, 1-809970, 1-809971, 1-829575, 1-829581, 1-829582, 1-829583, 1-829724, 1-829894, 1-829949, 1-829971 | 11.0¢ | 13.8¢ |
| Dominican Republic - Santo Domingo | 1-809213, 1-809220, 1-809221, 1-809222, 1-809227, 1-809231, 1-809234, 1-809236, 1-809237, 1-809238, 1-809239, 1-809243, 1-809245, 1-809255, 1-809262, 1-809263, 1-809273, 1-809274, 1-809285, 1-809286, 1-809287, 1-809289, 1-809312, 1-809314, 1-809328, 1-809331, 1-809332, 1-809333, 1-809334, 1-809335, 1-809338, 1-809362, 1-809363, 1-809364, 1-809368, 1-809369, 1-809372, 1-809373, 1-809375, 1-809378, 1-809379, 1-809381, 1-809384, 1-809385, 1-809388, 1-809412, 1-809414, 1-809422, 1-809435, 1-809450, 1-809470, 1-809472, 1-809473, 1-809476, 1-809480, 1-809482, 1-809483, 1-809487, 1-809503, 1-809508, 1-809518, 1-809523, 1-809526, 1-809530, 1-809531, 1-809532, 1-809533, 1-809534, 1-809535, 1-809536, 1-809537, 1-809538, 1-809539, 1-809540, 1-809541, 1-809542, 1-809543, 1-809544, 1-809545, 1-809547, 1-809548, 1-809549, 1-809559, 1-80956, 1-80959, 1-809616, 1-809620, 1-809621, 1-809622, 1-809623, 1-809633, 1-809655, 1-809681, 1-809682, 1-809683, 1-809684, 1-809685, 1-809686, 1-809687, 1-809688, 1-809689, 1-809692, 1-809695, 1-809699, 1-809701, 1-809726, 1-809728, 1-809730, 1-809731, 1-809732, 1-809735, 1-809738, 1-809740, 1-809741, 1-809745, 1-809748, 1-809766, 1-809770, 1-809784, 1-809788, 1-809792, 1-809793, 1-809794, 1-809795, 1-809797, 1-809826, 1-809870, 1-809872, 1-809887, 1-809893, 1-809920, 1-809922, 1-809925, 1-809926, 1-809930, 1-809937, 1-809947, 1-809948, 1-809955, 1-809960, 1-809985, 1-809987, 1-829229, 1-829433, 1-829434, 1-829435, 1-829473, 1-829503, 1-829530, 1-829535, 1-829538, 1-829545, 1-829565, 1-829567, 1-829590, 1-829593, 1-829594, 1-829595, 1-829596, 1-829597, 1-829681, 1-829687, 1-829688, 1-829893, 1-829999 | 11.0¢ | 13.8¢ |
| Canada/United States | 4.9¢ | 4.0¢ | |
| E | |||
| East Timor | 670 | 75.6¢ | 95.5¢ |
| Ecuador - Cuenca | 593-720, 593-723, 593-724, 593-728, 593-729 | 20.2¢ | 25.7¢ |
| Ecuador - Guayaquil | 593-4 | 20.2¢ | 25.7¢ |
| Ecuador - Other | 593 | 24.8¢ | 31.1¢ |
| Ecuador - Quito | 593-2 | 24.8¢ | 31.1¢ |
| Egypt - Cairo | 20-02 | 24.9¢ | 31.4¢ |
| Egypt - Other | 20 | 24.9¢ | 31.4¢ |
| El Salvador - Other | 503 | 22.8¢ | 26.6¢ |
| Equatorial Guinea | 240 | 50.3¢ | 63.6¢ |
| Eritrea | 291 | 63.9¢ | 80.8¢ |
| Estonia - Other | 372 | 4.5¢ | 5.7¢ |
| Ethiopia - Other | 251 | 52.9¢ | 66.8¢ |
| Canada/United States | 4.9¢ | 4.0¢ | |
| F | |||
| Falkland Islands | 500 | $1.22 | $1.55 |
